Bengaluru, Karnataka
GST No. 29EJAPK5946Q1ZC
Approx. Rs 890 / CanGet Latest Price
Product Details:| Packaging Size | 10L |
| Brand | Buzil |
| Usage/Application | Domestic |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Country of Origin | Made in India |
Approx. Rs 101 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Color | White Sugar |
| Packaging Type | Box |
| Processing Type | Refined |
| Usage/Application | Hotel |
| Is It Customized | Non Customized |
| Box Contains | 100 SACHETS |
| Brand | Sugar Free Gold |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 26 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 100 Pack |
| Type | Facial Tissue |
| Color | White |
| Pattern | Plain |
| Weight | 80 grams |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Thickness | 15 grams |
| Product Type | Mango Jam |
| Flavor | Strawberry |
| Color | Mixed |
| Pattern | Plain |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 5 Ltrs Can |
| Type Of Packaging | can |
| Fragrance | Green Apple |
| Usage/Application | Body & Hair |
| Color | Transparent |
| Form | Gel |
| Gender | Unisex |
| Customisation | Not Customised |
| HSN Code | 04087 |
| Skin Type | free |
Additional Information:
Approx. Rs 160 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 250 Pack |
| Packaging Type | Packet |
| Pouch Pattern | Plain |
| Colors | All colors available |
| Brand | Own brand |
| Packaging Size | 1 gram |
| Features | Organic |
| Packaging | Packet |
1 Gram Pepper Sachets We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 16 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 5 Litre |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
| Brand | W.M |
| Color | White |
| Type | Soap Oil Liquid Soap |
| Material | Liquid |
Additional Information:
Approx. Rs 130 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 250 Pack |
| Material | Salt |
| Color | White |
| Packaging Type | Sachets |
| Usage/Application | Hotel |
| Set Contain | 250 sachets |
| Brand | DHL |
| Size | 1 GRAM |
| Is It Customized | Customized |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10.50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Usage/Application | Hotel Rooms |
| Material | PVC Cards |
| Brand | Worthy |
| Color | Plain White |
| Pattern | Rectangular |
| Features | Reusable |
| Height | 11 inches |
| Service Location | Hotels |
| Service Mode | Worthy-1119 |
| Width | 4 Inches |
Additional Information:
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Load Capacity | 30 Kg |
| Cart Size | all |
| Usage/Application | all |
| Color | all |
| Bucket Capacity | na |
| Number Of Buckets | na |
| No Of Shelves | 3 |
| Cart Dimensions | na |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Size | 18 inch |
| Rod Length | 4 AND 5 FEET |
| Color | ANY |
| Brand | WORTHY |
| Wiper Floor Squeeze Size | 4 AND 5 FEET |
| Blade Length | 18 INCHES |
| Dimensions | NA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 24.50 / RollGet Latest Price
Product Details:| Minimum Order Quantity | 12 Roll |
| Size | All Sizes |
| Dimension | 19*21 (inch) |
| Color | Black, Green, Green |
| Capacity | All sizes |
| Usage/Application | Commercial |
| Material | LDPE |
| Brand | Pearl |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,650 / PacketGet Latest Price
Product Details:| Minimum Order Quantity | 100 Packet |
| Packaging Size | 15g |
| Brand | Cremica |
| Flavor | Mix Fruit |
| Form | Gel |
| Weight | 15g |
| Shelf Life | 6 Month |
| Country of Origin | Made in India |
Approx. Rs 56 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Handle Material | Plastic |
| Broom Head Material | Plastic & Grass |
| Packaging Type | Packet |
| Material | Grass |
| I Deal In | New Only |
| Item Weight | 300 |
| Brand | Worthy |
| Usage/Application | Cleaning |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 12 Piece |
| Material | Plastic |
| Usage/Application | Bathrooms |
| Color | Green |
| Fragrance | Lemon |
| Shape | Round |
| Size | 6 Inches |
| Packaging Type | Box |
| Freshness Days | Upto 45 days |
| Weight | 25 grams |
| Packaging Size | Box |
Additional Information:
Approx. Rs 16.50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 72 Piece |
| Packaging Type | Tin Container |
| Packaging Size | tins |
| Grade Standard | Fresh Chemical |
| Form | Gel |
| Country of Origin | Made in India |
| Bulk Density | 0.84 kg/l |
| Burning Time | 1 Hours 45 Minutes |
| Capacity | 225gm |
Additional Information:
Approx. Rs 290 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 99 % |
| Grade | Reagent |
| Usage/Application | Swimming Pool |
| Brand | Worthy |
| Packaging Type | 50 kg Barrel |
| Packaging Size | 50 kg packing |
| Physical Form | Granules |
| Chemical Formula | Trichloroisyanuric Acid Granule |
| CAS Number | NA-11 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 36 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Plastic |
| Brand | Worthy |
| Color | White Blue |
| Usage/Application | Watering |
| Model Name/Number | Worthy-10101 |
| Air Consumption | 5 to 6 cfm |
| Nozzle Size | 2mm |
| Air Pressure | 20 PSI |
| Air Inlet | 1/4" |
| Country of Origin | Made in India |
| Capacity | 1 Litre |
| Packaging Type | Box |
Additional Information:
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 12 Piece |
| Size | 18X18 Inches |
| Usage/Application | Hotel |
| Color | White |
| Quantity Per Pack | Pack of 12 |
| Weight | 300 Grams |
| Fabric | Cotton |
| Wash Care | Handwash |
| Is It Reusable | Reusable |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Hotel Rooms |
| Material | PVC |
| Brand | Worthy |
| Color | Printed color |
| Pattern | Rectangular |
| Features | Reusable |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Housekeeping |
| Size | Free |
| Color | White |
| I Deal In | New Only |
Additional Information:
Approx. Rs 390 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99 % |
| Grade | Standard |
| Usage/Application | Swimming Poool |
| Brand | Worthy |
| Packaging Type | 5 Ltrs can |
| Packaging Size | 5 LTRS CAN |
| Physical Form | Liquid |
| Chemical Formula | Alum gel |
| CAS Number | NA102 |
| Molecular Weight | 5 KG Can |
Additional Information:
Approx. Rs .70 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | Worthy-109 |
| Item Material | Non Woven |
| Item Size | free |
| Color | Blue |
| Type | Disposable |
| Thickness | 1mm |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| GSM | 65 |
Additional Information:
Approx. Rs 120 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Color | Multicolour |
| Type | Floating |
| Material | Paraffin Wax |
| Appearance | ROUND WHITE |
| Diameter | 1 inch |
| Quantity Per Pack | 50 PCS |
| Melting Point | YES |
| Packing Type | PACK |
Additional Information:
Approx. Rs 28.50 / PieceGet Latest Price
Product Details:| Handle Material | Wooden |
| Broom Head Material | Coconut |
| Item Weight | NA |
| Brand | Worthy |
| Usage/Application | House Hold |
| Sold In | Bundle |
| Item Size | NA |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Material | PP |
| Country of Origin | Made in India |
| Brand | W.M |
| Color | White |
| Type | Glass Bottle Wrappers |
| Usage | Domestic |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Size | 28 inch |
| Color | YELLOW |
| Height | 3FEET |
| Weight | 5 KG |
| Brand | WORTHY |
| Item Code | WM-10 |
| Features | SOLID |
| Material | PLASTIC |
| Usage/Application | ALL |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Number of Poles | 1 Pole |
| Usage/Application | Control Panel |
| Brand | Schneider Electric |
| Type | High Voltage Relay |
| Country of Origin | India |
| Speciality | Organic, No Preservatives, No Artificial Flavour |
| Cuisine | Indian |
| Contact Form | DPDT |
Sugar Cubes, 20 kg 500 grams 40 packs We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 2,450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospitals |
| Material | Polyster |
| Length | Customized |
| Type | Stand |
| Size | Customized |
| Belt Color | Red |
| Finishing | Steel |
| Base Diameter | NA |
| Belt Length | Long |
| Brand | Worthy |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 12 Piece |
| Size | 16x16inch |
| Usage/Application | Domestic |
| Color | Yellow |
| Quantity Per Pack | Pack of 12 |
| Weight | 100 Grams |
| Pattern | Plain |
| Wash Care | Handwash |
| Is It Reusable | Reusable |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Brand | Casio |
| Color | Clear |
| Country of Origin | Made in India |
| Model No. | 0002 |
| Colored | Yes |
Additional Information:
Approx. Rs 2,650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Usage/Application | Industries |
| Brand | Worthy-104 |
| Model Name/Number | Worthy-104 |
| Color | Yellow |
| Cart Size | Medium |
| Bucket Capacity | 20 & 30 ltrs. |
| Number Of Buckets | 2 |
| Loading Capacity | 0-50 kg |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Worthy Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited