Bengaluru, Karnataka
GST No. 29EJAPK5946Q1ZC
Approx. Rs 98 / PackGet Latest Price
Product Details:| Brand | Trust |
| Speciality | No Artificial Flavour |
| Color | Brown |
| Form | Powder |
| Packaging Size | Sachets |
| Size | 5 grams |
| Processing Type | Double-refined |
| Usage/Application | Hotel |
| Is It Customized | Non Customized |
| Box Contains | 2000 sachets |
Additional Information:
Approx. Rs 0.45 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 10 PIECE |
| Speciality | No Artificial Flavour |
| Color | White |
| Form | Powder |
| Packaging Size | 5 grams |
| Brand | Trust |
| Size | 5 grams |
| Processing Type | Double-refined |
| Usage/Application | Restaurant |
| Packaging Type | Sachet |
| Ingredient Type | Cane Sugar with added natural sugarcane extracts. |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 88 / PacketGet Latest Price
Product Details:| Minimum Order Quantity | 10 Packet |
| Brand | DHL |
| Color | White |
| Form | Powder |
| Packaging Size | 3g |
| Size | 5 grams |
| Processing Type | Double-refined |
| Usage/Application | Restaurant |
| Packaging Type | Sachets |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs .40 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Brand | Trust |
| Speciality | No Artificial Flavour |
| Color | White |
| Form | Powder |
| Packaging Size | Sachets |
| Size | 5 grams |
| Processing Type | Double-refined |
| Usage/Application | Restaurant |
| Is It Customized | Non Customized |
| Box Contains | 2000 sachets |
Additional Information:
Approx. Rs 135 / PackGet Latest Price
Product Details:| Shelf Life | 24 Months |
| Usage/Application | Pizza Hut |
| Variety Available | Chili Flake |
| Packaging Size | 5 grams |
| Packaging Type | Sachets |
| Form | Powder |
Approx. Rs 180 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 200 Pack |
| Usage/Application | Pizza Huts |
| Packaging Size | Sachets |
| Packaging Type | Sachets |
| Form | Powder |
| Brand | DHL |
| Color | NA |
| Features | Powder |
| Nutrition Value | NA |
| Protein | NA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 145 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 200 Pack |
| Form | Powder |
| Usage/Application | Food Processing |
| Packaging Size | 4 grams |
| Packaging Type | Sachet |
| Brand | DHL |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 148 / packetGet Latest Price
Product Details:| Minimum Order Quantity | 500 packet |
| Speciality | Organic |
| Color | White |
| Packaging Size | 100 sachets |
| Size | 1 gram |
| Processing Type | sachet |
| Usage/Application | Restaurant |
| Form | Powder |
| Brand | Worthy |
Additional Information:
Product Price :Get Latest Price
Product Details:| Brand | Nestle Everyday |
| Material | Milk |
| Packaging Type | Sachet |
| Weight | 450g |
| Color | White |
| Country of Origin | Made in India |
Explore More Products
© Worthy Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited